Website Created by KFTO |
Burer Family Tree |
|
---|
Teresa Rae Smith - Nelson Leroy Butts
Residences1946 - Ohio | 1950 - Fairfield, Butler, Ohio |
|
|
---|
Nelson Leroy Butts - Age (61y 0m 21d) | ||
20 Feb 1938 - 10 Mar 1999 | ||
519-36-8514 | ||
Hagerstown, Washington, Maryland | ||
Walker, Hillsborough, North Carolina | ||
Hillsborough Town Cemetery - Hillsborough, North Carolina , USA | ||
Herald Sun - 22 Mar 1999 | ||
James F. Butts & Grace L. Corwell |
|
---|
Children
Nelson Leroy Butts Jr Last Updated - 27 Dec 2022 |
|
---|